5XMM J222041.3-244005
| SRCID | 3004934020100040 |
|---|---|
| IAUNAME | 5XMM J222041.3-244005 |
| SC_RA | 22h20m41.33s (335.17220°) |
| SC_DEC | -24d40m05.0s (-24.66807°) |
| RADEC_ERR | 1.13 arcsec |
| LII / BII | 28.4518° / -56.1333° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52226.944 (2001-11-13 22:38:42.000 UTC) |
| MJD_LAST | 52227.263 (2001-11-14 06:18:58.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.48e-15 ± 1.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.85
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.62e-15 (+1.2e-14 / −6.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.05e+21 (+4.9e+21 / −1.5e+20) cm−2 |
| Photon index (Γ) | 1.87 (+2.58 / −1.35) |
| DoF | 52 |
| p-value | 0.861 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.