5XMM J163310.8+570150
| SRCID | 3004954010100060 |
|---|---|
| IAUNAME | 5XMM J163310.8+570150 |
| SC_RA | 16h33m10.85s (248.29519°) |
| SC_DEC | +57d01m50.2s (57.03060°) |
| RADEC_ERR | 0.74 arcsec |
| LII / BII | 86.4439° / 41.0961° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 52208.338 (2001-10-26 08:07:10.000 UTC) |
| MJD_LAST | 53674.442 (2005-10-31 10:36:41.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.01e-14 ± 2.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0102
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 4232622
- Match probability
- 0.996
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.859 | 0.105 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J163311.03+570149.3
- Match probability
- 0.991
| Band | Mag | Err |
|---|---|---|
| W1 | 18.581 | 0.182 |
| W2 | 17.996 | — |
| W3 | 13.660 | — |
| W4 | 9.870 | — |
- Class
- QSO
| Spectroscopic (zsp) | 1.77900 |
|---|---|
| Photometric (TPZ) | 1.7755 (conf 0.48) |
| Photometric (Le Phare) | 2.2140 (conf 0.92) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.92e-14 (+2.7e-14 / −1.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.19e+19 (+2.5e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.57 (+1.87 / −1.33) |
| DoF | 284 |
| p-value | 0.649 |
| Inter-instrument norm. | 1.36 (1.00–1.73) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.