5XMM J052414.0-334441
| SRCID | 3005015010100013 |
|---|---|
| IAUNAME | 5XMM J052414.0-334441 |
| SC_RA | 05h24m14.06s (81.05856°) |
| SC_DEC | -33d44m41.9s (-33.74497°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 237.5382° / -31.8796° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51951.717 (2001-02-11 17:11:57.000 UTC) |
| MJD_LAST | 59974.211 (2023-01-30 05:03:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.47e-14 ± 7.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0704
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.11e-14 (+3.9e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.07e+19 (+1.3e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 2.54 (+2.80 / −2.30) |
| DoF | 166 |
| p-value | 0.126 |
| Inter-instrument norm. | 0.96 (0.76–1.26) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.