5XMM J092312.2-631341
| SRCID | 3005159010100064 |
|---|---|
| IAUNAME | 5XMM J092312.2-631341 |
| SC_RA | 09h23m12.22s (140.80092°) |
| SC_DEC | -63d13m41.6s (-63.22823°) |
| RADEC_ERR | 0.75 arcsec |
| LII / BII | 281.8375° / -9.2429° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 51898.315 (2000-12-20 07:32:54.000 UTC) |
| MJD_LAST | 51899.141 (2000-12-21 03:23:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.56e-14 ± 3.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.137
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.88e-14 (+4.3e-14 / −3.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.16e+21 (+1.9e+21 / −5.5e+20) cm−2 |
| Photon index (Γ) | 1.32 (+1.54 / −1.12) |
| DoF | 403 |
| p-value | 0.972 |
| Inter-instrument norm. | 0.55 (0.51–0.62) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.