5XMM J092341.7-631911
| SRCID | 3005159010100073 |
|---|---|
| IAUNAME | 5XMM J092341.7-631911 |
| SC_RA | 09h23m41.75s (140.92395°) |
| SC_DEC | -63d19m11.1s (-63.31975°) |
| RADEC_ERR | 0.79 arcsec |
| LII / BII | 281.9428° / -9.2680° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 51898.315 (2000-12-20 07:32:54.000 UTC) |
| MJD_LAST | 51899.141 (2000-12-21 03:23:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.10e-14 ± 4.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 3.15
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.69e-15 (+1.0e-14 / −5.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 3.65e+21 (+6.5e+21 / −1.3e+21) cm−2 |
| Photon index (Γ) | 1.86 (+2.50 / −1.30) |
| DoF | 98 |
| p-value | 0.914 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.