5XMM J124648.1+021022
| SRCID | 3005176010100158 |
|---|---|
| IAUNAME | 5XMM J124648.1+021022 |
| SC_RA | 12h46m48.19s (191.70078°) |
| SC_DEC | +02d10m22.8s (2.17299°) |
| RADEC_ERR | 2.21 arcsec |
| LII / BII | 300.1892° / 65.0201° |
| N_CONTRIB | 7 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 52077.875 (2001-06-17 20:59:59.000 UTC) |
| MJD_LAST | 57038.758 (2015-01-16 18:11:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.29e-15 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.16
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.00e-15 (+5.9e-15 / −2.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.18e+19 (+4.4e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.58 (+2.88 / −2.08) |
| DoF | 75 |
| p-value | 0.274 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.