5XMM J020746.0+021348
| SRCID | 3005214030100011 |
|---|---|
| IAUNAME | 5XMM J020746.0+021348 |
| SC_RA | 02h07m46.06s (31.94191°) |
| SC_DEC | +02d13m48.3s (2.23007°) |
| RADEC_ERR | 0.34 arcsec |
| LII / BII | 158.0080° / -55.3562° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52284.757 (2002-01-10 18:09:23.000 UTC) |
| MJD_LAST | 56877.491 (2014-08-08 11:46:56.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.77e-14 ± 2.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.326
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 737692
- Match probability
- 0.99
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 22.236 | 0.285 |
| UVW1 | 22.333 | 0.261 |
| U | 21.786 | 0.137 |
| B | 21.224 | 0.349 |
| V | — | — |
- Source ID
- 2514456202210050304
- Match probability
- 0.994
- Magnitudes
- G=21.48, BP=20.51, RP=19.29
- Name
- J020745.99+021347.8
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 16.309 | 0.067 |
| W2 | 15.538 | 0.105 |
| W3 | 12.640 | 0.452 |
| W4 | 8.643 | — |
- Class
- QSO
| Photometric (TPZ) | 0.2259 (conf 0.53) |
|---|---|
| Photometric (Le Phare) | 0.3711 (conf 1.00) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.14e-14 (+1.3e-14 / −1.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.53e+20 (+8.2e+20 / −5.8e+19) cm−2 |
| Photon index (Γ) | 2.58 (+2.84 / −2.36) |
| DoF | 325 |
| p-value | 0.871 |
| Inter-instrument norm. | 1.21 (1.05–1.39) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.