5XMM J020716.4+020846
| SRCID | 3005214030100046 |
|---|---|
| IAUNAME | 5XMM J020716.4+020846 |
| SC_RA | 02h07m16.49s (31.81873°) |
| SC_DEC | +02d08m46.9s (2.14637°) |
| RADEC_ERR | 0.79 arcsec |
| LII / BII | 157.8969° / -55.4911° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52284.757 (2002-01-10 18:09:23.000 UTC) |
| MJD_LAST | 56877.491 (2014-08-08 11:46:56.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.41e-15 ± 3.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.336
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 735282
- Match probability
- 0.983
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.554 | 0.307 |
| U | 22.760 | 0.301 |
| B | — | — |
| V | — | — |
- Name
- J020716.44+020847.1
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 16.940 | 0.103 |
| W2 | 16.668 | 0.284 |
| W3 | 12.436 | — |
| W4 | 9.137 | — |
- Class
- QSO
| Photometric (TPZ) | 0.4259 (conf 0.69) |
|---|---|
| Photometric (Le Phare) | 0.6176 (conf 0.71) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.70e-15 (+5.0e-15 / −2.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.68e+19 (+4.1e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.39 (+2.70 / −2.08) |
| DoF | 171 |
| p-value | 0.924 |
| Inter-instrument norm. | 0.83 (0.61–1.18) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.