5XMM J105003.1+325045
| SRCID | 3005599020100025 |
|---|---|
| IAUNAME | 5XMM J105003.1+325045 |
| SC_RA | 10h50m03.15s (162.51315°) |
| SC_DEC | +32d50m45.5s (32.84597°) |
| RADEC_ERR | 0.60 arcsec |
| LII / BII | 193.2154° / 63.1992° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52226.012 (2001-11-13 00:17:04.000 UTC) |
| MJD_LAST | 52226.450 (2001-11-13 10:48:00.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.74e-14 ± 8.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.647
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 2942186
- Match probability
- 0.997
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | 20.377 | 0.222 |
| UVM2 | — | — |
| UVW1 | 20.071 | 0.103 |
| U | 20.209 | 0.120 |
| B | — | — |
| V | 19.935 | 0.196 |
| Spectroscopic (zsp) | 0.83900 |
|---|---|
| Photometric (TPZ) | 0.8758 (conf 0.74) |
| Photometric (Le Phare) | 0.7202 (conf 0.92) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.88e-14 (+3.5e-14 / −2.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.65e+19 (+1.6e+20 / −1.5e+19) cm−2 |
| Photon index (Γ) | 2.36 (+2.60 / −2.17) |
| DoF | 1030 |
| p-value | 0.1 |
| Inter-instrument norm. | 1.51 (1.28–1.74) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.