5XMM J025650.8+001335
| SRCID | 3005602030100011 |
|---|---|
| IAUNAME | 5XMM J025650.8+001335 |
| SC_RA | 02h56m50.81s (44.21173°) |
| SC_DEC | +00d13m35.0s (0.22638°) |
| RADEC_ERR | 0.30 arcsec |
| LII / BII | 175.8725° / -49.3083° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51954.839 (2001-02-14 20:08:26.000 UTC) |
| MJD_LAST | 57990.269 (2017-08-25 06:27:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.93e-14 ± 4.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.404
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 900094
- Match probability
- 0.994
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.527 | 0.182 |
| UVW1 | 21.203 | 0.107 |
| U | 21.605 | 0.088 |
| B | — | — |
| V | — | — |
- Name
- J025650.64+001334.1
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 17.327 | 0.133 |
| W2 | 16.368 | 0.216 |
| W3 | 12.518 | — |
| W4 | 9.015 | — |
- Class
- QSO
| Spectroscopic (zsp) | 1.35600 |
|---|---|
| Photometric (TPZ) | 1.2257 (conf 0.82) |
| Photometric (Le Phare) | 1.0930 (conf 0.82) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.66e-14 (+2.9e-14 / −2.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.04e+20 (+5.2e+20 / −3.1e+19) cm−2 |
| Photon index (Γ) | 1.92 (+2.08 / −1.81) |
| DoF | 469 |
| p-value | 0.978 |
| Inter-instrument norm. | 1.38 (1.23–1.54) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.