5XMM J031827.1-031108
| SRCID | 3005602220100029 |
|---|---|
| IAUNAME | 5XMM J031827.1-031108 |
| SC_RA | 03h18m27.11s (49.61296°) |
| SC_DEC | -03d11m08.4s (-3.18565°) |
| RADEC_ERR | 1.50 arcsec |
| LII / BII | 185.1079° / -47.5029° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52503.423 (2002-08-17 10:08:51.000 UTC) |
| MJD_LAST | 52503.706 (2002-08-17 16:56:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.91e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.0627
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.09e-14 (+3.6e-14 / −1.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.94e+20 (+3.4e+21 / −4.3e+19) cm−2 |
| Photon index (Γ) | 1.81 (+2.55 / −1.24) |
| DoF | 78 |
| p-value | 0.876 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.