5XMM J121904.6+054904
| SRCID | 3005634010100007 |
|---|---|
| IAUNAME | 5XMM J121904.6+054904 |
| SC_RA | 12h19m04.62s (184.76925°) |
| SC_DEC | +05d49m04.8s (5.81799°) |
| RADEC_ERR | 0.20 arcsec |
| LII / BII | 281.6213° / 67.3410° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52259.230 (2001-12-16 05:31:32.000 UTC) |
| MJD_LAST | 54452.251 (2007-12-18 06:01:00.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.96e-14 ± 2.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0454
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3192122
- Match probability
- 0.997
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 20.350 | 0.120 |
| UVW1 | 20.464 | 0.065 |
| U | 20.752 | 0.124 |
| B | — | — |
| V | 20.919 | 0.320 |
- Source ID
- 3900430917290801280
- Match probability
- 0.986
- Parallax
- 1.298 ± 1.705 mas
- Proper motion
- (-0.12, -0.52) mas/yr
- Magnitudes
- G=20.86, BP=21.06, RP=20.15
- Name
- J121904.55+054904.8
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 17.035 | 0.132 |
| W2 | 16.276 | 0.245 |
| W3 | 12.404 | — |
| W4 | 9.067 | — |
- Class
- QSO
| Photometric (TPZ) | 1.1257 (conf 0.85) |
|---|---|
| Photometric (Le Phare) | 1.0640 (conf 0.99) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 4.88e-14 (+5.3e-14 / −4.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.38e+19 (+1.3e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 1.76 (+1.84 / −1.69) |
| DoF | 1347 |
| p-value | 0.499 |
| Inter-instrument norm. | 0.82 (0.75–0.91) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.