5XMM J121826.1+054122
| SRCID | 3005634010100192 |
|---|---|
| IAUNAME | 5XMM J121826.1+054122 |
| SC_RA | 12h18m26.14s (184.60890°) |
| SC_DEC | +05d41m22.5s (5.68958°) |
| RADEC_ERR | 1.93 arcsec |
| LII / BII | 281.3400° / 67.1675° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52259.230 (2001-12-16 05:31:32.000 UTC) |
| MJD_LAST | 54452.251 (2007-12-18 06:01:00.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.56e-15 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.0231
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.04e-15 (+7.7e-15 / −1.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.04e+20 (+2.0e+23 / −2.9e+19) cm−2 |
| Photon index (Γ) | 2.06 (+2.71 / −1.39) |
| DoF | 363 |
| p-value | 0.345 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.