5XMM J144856.9+090120
| SRCID | 3005756030100019 |
|---|---|
| IAUNAME | 5XMM J144856.9+090120 |
| SC_RA | 14h48m56.99s (222.23744°) |
| SC_DEC | +09d01m20.6s (9.02239°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 5.3718° / 56.8718° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52130.132 (2001-08-09 03:10:43.000 UTC) |
| MJD_LAST | 52868.447 (2003-08-17 10:44:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.92e-14 ± 4.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.657
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.19e-14 (+4.9e-14 / −3.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.94e+21 (+5.5e+21 / −2.8e+21) cm−2 |
| Photon index (Γ) | 1.57 (+1.85 / −1.32) |
| DoF | 282 |
| p-value | 0.885 |
| Inter-instrument norm. | 1.13 (0.97–1.33) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.