5XMM J144949.3+085441
| SRCID | 3005756030100063 |
|---|---|
| IAUNAME | 5XMM J144949.3+085441 |
| SC_RA | 14h49m49.31s (222.45545°) |
| SC_DEC | +08d54m41.8s (8.91160°) |
| RADEC_ERR | 0.94 arcsec |
| LII / BII | 5.4465° / 56.6331° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52130.132 (2001-08-09 03:10:43.000 UTC) |
| MJD_LAST | 52868.447 (2003-08-17 10:44:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.47e-15 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.992
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.57e-14 (+2.2e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.02e+20 (+2.0e+21 / −3.8e+19) cm−2 |
| Photon index (Γ) | 1.81 (+2.37 / −1.43) |
| DoF | 50 |
| p-value | 0.704 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.