5XMM J140346.5-340322
| SRCID | 3005894030100118 |
|---|---|
| IAUNAME | 5XMM J140346.5-340322 |
| SC_RA | 14h03m46.52s (210.94382°) |
| SC_DEC | -34d03m22.6s (-34.05628°) |
| RADEC_ERR | 0.83 arcsec |
| LII / BII | 319.6264° / 26.4595° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 52319.337 (2002-02-14 08:05:21.000 UTC) |
| MJD_LAST | 56865.436 (2014-07-27 10:28:07.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.00e-14 ± 1.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.74
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.07e-14 (+1.3e-14 / −8.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.10e+21 (+4.3e+21 / −5.2e+20) cm−2 |
| Photon index (Γ) | 1.37 (+1.76 / −1.13) |
| DoF | 524 |
| p-value | 0.731 |
| Inter-instrument norm. | 1.10 (0.87–1.36) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.