5XMM J121847.4+472022
| SRCID | 3005914010100024 |
|---|---|
| IAUNAME | 5XMM J121847.4+472022 |
| SC_RA | 12h18m47.40s (184.69749°) |
| SC_DEC | +47d20m22.6s (47.33961°) |
| RADEC_ERR | 0.29 arcsec |
| LII / BII | 138.3599° / 68.7987° |
| N_CONTRIB | 7 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 51886.934 (2000-12-08 22:25:31.000 UTC) |
| MJD_LAST | 54057.366 (2006-11-18 08:47:36.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.52e-14 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 1.29
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.29e-14 (+4.7e-14 / −3.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.07e+19 (+2.4e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.59 (+1.69 / −1.51) |
| DoF | 727 |
| p-value | 0.259 |
| Inter-instrument norm. | 0.92 (0.82–1.03) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.