5XMM J124944.4-055746
| SRCID | 3006037020100111 |
|---|---|
| IAUNAME | 5XMM J124944.4-055746 |
| SC_RA | 12h49m44.42s (192.43506°) |
| SC_DEC | -05d57m46.7s (-5.96298°) |
| RADEC_ERR | 0.64 arcsec |
| LII / BII | 302.1588° / 56.9062° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 12 (observations covering the position) |
| MJD_FIRST | 52101.640 (2001-07-11 15:22:08.000 UTC) |
| MJD_LAST | 53201.820 (2004-07-15 19:41:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.11e-14 ± 7.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.199
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.97e-14 (+3.6e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.20e+20 (+5.9e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 1.65 (+1.86 / −1.47) |
| DoF | 217 |
| p-value | 0.933 |
| Inter-instrument norm. | 1.20 (0.99–1.43) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.