5XMM J125540.6-691740
| SRCID | 3006074010100005 |
|---|---|
| IAUNAME | 5XMM J125540.6-691740 |
| SC_RA | 12h55m40.66s (193.91941°) |
| SC_DEC | -69d17m40.2s (-69.29449°) |
| RADEC_ERR | 0.26 arcsec |
| LII / BII | 303.3090° / -6.4258° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51931.640 (2001-01-22 15:22:00.000 UTC) |
| MJD_LAST | 54168.861 (2007-03-09 20:39:44.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.01e-13 ± 1.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.89
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.99e-13 (+2.2e-13 / −1.8e-13) erg cm−2 s−1 |
|---|---|
| NH | 5.06e+20 (+1.2e+21 / −7.8e+19) cm−2 |
| Photon index (Γ) | 1.33 (+1.55 / −1.20) |
| DoF | 390 |
| p-value | 0.722 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.