5XMM J125540.8-692217
| SRCID | 3006074010100049 |
|---|---|
| IAUNAME | 5XMM J125540.8-692217 |
| SC_RA | 12h55m40.82s (193.92010°) |
| SC_DEC | -69d22m17.0s (-69.37139°) |
| RADEC_ERR | 5.31 arcsec |
| LII / BII | 303.3080° / -6.5027° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51931.640 (2001-01-22 15:22:00.000 UTC) |
| MJD_LAST | 54168.861 (2007-03-09 20:39:44.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.56e-14 ± 3.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 3.41
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.39e-14 (+6.4e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.11e+21 (+7.2e+21 / −4.2e+20) cm−2 |
| Photon index (Γ) | 1.95 (+2.62 / −1.39) |
| DoF | 126 |
| p-value | 0.92 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.