5XMM J091921.4-551804
| SRCID | 3006114010100012 |
|---|---|
| IAUNAME | 5XMM J091921.4-551804 |
| SC_RA | 09h19m21.47s (139.83947°) |
| SC_DEC | -55d18m04.8s (-55.30132°) |
| RADEC_ERR | 0.62 arcsec |
| LII / BII | 275.8107° / -4.0215° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52034.132 (2001-05-05 03:09:28.000 UTC) |
| MJD_LAST | 52034.597 (2001-05-05 14:19:47.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.81e-14 ± 1.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.62
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.73e-14 (+5.8e-14 / −3.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.01e+20 (+1.8e+21 / −8.6e+19) cm−2 |
| Photon index (Γ) | 2.34 (+2.76 / −1.91) |
| DoF | 136 |
| p-value | 0.44 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.