5XMM J091947.7-552300
| SRCID | 3006114010100024 |
|---|---|
| IAUNAME | 5XMM J091947.7-552300 |
| SC_RA | 09h19m47.70s (139.94877°) |
| SC_DEC | -55d23m00.8s (-55.38356°) |
| RADEC_ERR | 0.78 arcsec |
| LII / BII | 275.9132° / -4.0350° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52034.132 (2001-05-05 03:09:28.000 UTC) |
| MJD_LAST | 52034.597 (2001-05-05 14:19:47.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.53e-14 ± 2.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.55
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.68e-14 (+7.5e-14 / −4.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.76e+21 (+1.2e+22 / −4.7e+21) cm−2 |
| Photon index (Γ) | 1.86 (+2.45 / −1.31) |
| DoF | 78 |
| p-value | 0.764 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.