5XMM J091858.7-551108
| SRCID | 3006114010100025 |
|---|---|
| IAUNAME | 5XMM J091858.7-551108 |
| SC_RA | 09h18m58.71s (139.74463°) |
| SC_DEC | -55d11m08.8s (-55.18577°) |
| RADEC_ERR | 0.89 arcsec |
| LII / BII | 275.6902° / -3.9791° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52034.132 (2001-05-05 03:09:28.000 UTC) |
| MJD_LAST | 52034.597 (2001-05-05 14:19:47.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.22e-14 ± 2.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.9
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.51e-14 (+7.1e-14 / −4.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.00e+21 (+8.4e+21 / −3.3e+20) cm−2 |
| Photon index (Γ) | 1.61 (+2.35 / −1.17) |
| DoF | 53 |
| p-value | 0.833 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.