5XMM J092024.0-552311
| SRCID | 3006114010100034 |
|---|---|
| IAUNAME | 5XMM J092024.0-552311 |
| SC_RA | 09h20m24.04s (140.10016°) |
| SC_DEC | -55d23m11.3s (-55.38648°) |
| RADEC_ERR | 4.10 arcsec |
| LII / BII | 275.9759° / -3.9759° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52034.132 (2001-05-05 03:09:28.000 UTC) |
| MJD_LAST | 52034.597 (2001-05-05 14:19:47.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.03e-13 ± 6.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 3.48
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.92e-14 (+5.2e-14 / −2.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.49e+20 (+9.4e+20 / −2.3e+19) cm−2 |
| Photon index (Γ) | 1.57 (+1.95 / −1.22) |
| DoF | 75 |
| p-value | 0.83 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.