5XMM J114412.0+195240
| SRCID | 3006174010100064 |
|---|---|
| IAUNAME | 5XMM J114412.0+195240 |
| SC_RA | 11h44m12.03s (176.05015°) |
| SC_DEC | +19d52m40.7s (19.87799°) |
| RADEC_ERR | 0.47 arcsec |
| LII / BII | 234.5694° / 72.9879° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52055.830 (2001-05-26 19:55:46.000 UTC) |
| MJD_LAST | 54978.329 (2009-05-27 07:54:21.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.24e-14 ± 4.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.651
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3085542
- Match probability
- 0.997
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 20.907 | 0.088 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 3976014365945031680
- Match probability
- 0.98
- Magnitudes
- G=20.74, BP=21.02, RP=20.33
- Name
- J114412.07+195240.3
- Match probability
- 0.992
| Band | Mag | Err |
|---|---|---|
| W1 | 16.121 | 0.062 |
| W2 | 15.285 | 0.094 |
| W3 | 11.952 | — |
| W4 | 8.522 | — |
- Class
- QSO
| Photometric (TPZ) | 0.8258 (conf 0.50) |
|---|---|
| Photometric (Le Phare) | 0.2671 (conf 0.38) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.95e-14 (+3.5e-14 / −2.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.88e+19 (+3.4e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.87 (+2.06 / −1.70) |
| DoF | 1243 |
| p-value | 0.807 |
| Inter-instrument norm. | 1.10 (0.87–1.35) |
| Quality flag | 0 |
| APPROX_SOURCE_VAR | 31.600 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.