5XMM J004158.9-092448
| SRCID | 3006514010100014 |
|---|---|
| IAUNAME | 5XMM J004158.9-092448 |
| SC_RA | 00h41m58.99s (10.49579°) |
| SC_DEC | -09d24m48.4s (-9.41345°) |
| RADEC_ERR | 0.14 arcsec |
| LII / BII | 115.3062° / -72.1451° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 52281.557 (2002-01-07 13:21:35.000 UTC) |
| MJD_LAST | 56462.381 (2013-06-19 09:08:46.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.03e-13 ± 4.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.208
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 124972
- Match probability
- 0.992
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | 19.946 | 0.092 |
| UVM2 | 20.581 | 0.066 |
| UVW1 | 20.682 | 0.056 |
| U | 20.629 | 0.065 |
| B | 20.398 | 0.062 |
| V | 20.252 | 0.113 |
- Source ID
- 2426003103096016512
- Match probability
- 0.995
- Parallax
- 0.480 ± 1.326 mas
- Proper motion
- (-0.33, -0.57) mas/yr
- Magnitudes
- G=20.70, BP=20.77, RP=19.63
- Name
- J004159.04-092449.7
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 15.525 | 0.044 |
| W2 | 14.981 | 0.077 |
| W3 | 11.889 | 0.313 |
| W4 | 8.830 | 0.432 |
- Class
- QSO
| Photometric (TPZ) | 0.4759 (conf 0.21) |
|---|---|
| Photometric (Le Phare) | 0.5714 (conf 0.89) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.12e-13 (+1.2e-13 / −1.1e-13) erg cm−2 s−1 |
|---|---|
| NH | 5.46e+19 (+1.4e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 1.97 (+2.02 / −1.93) |
| DoF | 1247 |
| p-value | 0.244 |
| Inter-instrument norm. | 1.03 (0.98–1.08) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.