5XMM J004126.3-092210
| SRCID | 3006514010100055 |
|---|---|
| IAUNAME | 5XMM J004126.3-092210 |
| SC_RA | 00h41m26.32s (10.35966°) |
| SC_DEC | -09d22m10.5s (-9.36958°) |
| RADEC_ERR | 0.36 arcsec |
| LII / BII | 114.8898° / -72.0850° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 52281.557 (2002-01-07 13:21:35.000 UTC) |
| MJD_LAST | 56462.381 (2013-06-19 09:08:46.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.02e-14 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.405
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 118526
- Match probability
- 0.994
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 20.734 | 0.140 |
| UVW1 | 20.787 | 0.082 |
| U | 21.457 | 0.092 |
| B | 21.000 | 0.104 |
| V | — | — |
- Name
- J004126.33-092211.1
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 15.648 | 0.046 |
| W2 | 15.024 | 0.080 |
| W3 | 12.189 | 0.464 |
| W4 | 8.414 | — |
- Class
- QSO
| Photometric (TPZ) | 0.3259 (conf 0.71) |
|---|---|
| Photometric (Le Phare) | 0.3737 (conf 0.86) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.71e-14 (+4.0e-14 / −3.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.31e+20 (+1.2e+21 / −6.8e+20) cm−2 |
| Photon index (Γ) | 2.22 (+2.36 / −2.10) |
| DoF | 707 |
| p-value | 0.652 |
| Inter-instrument norm. | 1.67 (1.54–1.81) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.