5XMM J004230.3-092202
| SRCID | 3006514010100075 |
|---|---|
| IAUNAME | 5XMM J004230.3-092202 |
| SC_RA | 00h42m30.36s (10.62650°) |
| SC_DEC | -09d22m02.3s (-9.36730°) |
| RADEC_ERR | 0.35 arcsec |
| LII / BII | 115.7411° / -72.1142° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 52281.557 (2002-01-07 13:21:35.000 UTC) |
| MJD_LAST | 56462.381 (2013-06-19 09:08:46.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.01e-14 ± 2.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.65
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 133946
- Match probability
- 0.994
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 20.883 | 0.113 |
| UVW1 | 20.877 | 0.071 |
| U | 20.532 | 0.053 |
| B | 20.282 | 0.060 |
| V | 20.541 | 0.173 |
- Source ID
- 2426004958521914368
- Match probability
- 0.989
- Parallax
- 0.081 ± 0.623 mas
- Proper motion
- (0.01, 0.88) mas/yr
- Magnitudes
- G=20.11, BP=20.21, RP=19.69
- Name
- J004230.30-092202.7
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 16.631 | 0.091 |
| W2 | 15.785 | 0.147 |
| W3 | 12.421 | 0.491 |
| W4 | 8.474 | — |
- Class
- QSO
| Photometric (TPZ) | 2.0254 (conf 0.90) |
|---|---|
| Photometric (Le Phare) | 2.0690 (conf 0.69) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.05e-14 (+3.5e-14 / −2.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.12e+19 (+3.4e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 1.66 (+1.80 / −1.56) |
| DoF | 319 |
| p-value | 0.578 |
| Inter-instrument norm. | 0.95 (0.82–1.11) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.