5XMM J004231.3-092621
| SRCID | 3006514010100259 |
|---|---|
| IAUNAME | 5XMM J004231.3-092621 |
| SC_RA | 00h42m31.31s (10.63046°) |
| SC_DEC | -09d26m21.8s (-9.43938°) |
| RADEC_ERR | 0.80 arcsec |
| LII / BII | 115.7272° / -72.1863° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 52281.557 (2002-01-07 13:21:35.000 UTC) |
| MJD_LAST | 56462.381 (2013-06-19 09:08:46.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.56e-14 ± 5.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.778
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.52e-15 (+6.5e-15 / −2.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.10e+21 (+3.0e+21 / −6.2e+19) cm−2 |
| Photon index (Γ) | 2.39 (+2.81 / −1.91) |
| DoF | 161 |
| p-value | 0.081 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.