5XMM J032920.1+312408
| SRCID | 3006582010100044 |
|---|---|
| IAUNAME | 5XMM J032920.1+312408 |
| SC_RA | 03h29m20.12s (52.33382°) |
| SC_DEC | +31d24m08.4s (31.40234°) |
| RADEC_ERR | 1.07 arcsec |
| LII / BII | 158.3103° / -20.4126° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52332.927 (2002-02-27 22:15:11.000 UTC) |
| MJD_LAST | 52333.532 (2002-02-28 12:46:29.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.40e-14 ± 1.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.44
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.67e-14 (+4.9e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.62e+22 (+2.5e+22 / −9.0e+21) cm−2 |
| Photon index (Γ) | 1.94 (+2.52 / −1.30) |
| DoF | 129 |
| p-value | 0.947 |
| Inter-instrument norm. | 0.90 (0.64–1.24) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.