5XMM J000332.0-255611
| SRCID | 3010306030100003 |
|---|---|
| IAUNAME | 5XMM J000332.0-255611 |
| SC_RA | 00h03m32.06s (0.88358°) |
| SC_DEC | -25d56m11.7s (-25.93659°) |
| RADEC_ERR | 0.25 arcsec |
| LII / BII | 36.5723° / -79.2235° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52450.338 (2002-06-25 08:06:11.000 UTC) |
| MJD_LAST | 52450.919 (2002-06-25 22:04:03.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.18e-13 ± 8.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.518
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.74e-14 (+7.4e-14 / −6.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.22e+20 (+4.4e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 2.37 (+2.57 / −2.24) |
| DoF | 202 |
| p-value | 0.785 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.