QUERY RESULTS: 5XMM-DR15

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 193.16233266, -1.701751653 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? classx_class? ep_flux? n_contrib? sc_dec? sc_ra?
5XMM J041942.1+555957 Gal_XRB 1.06e-12 4 55.99940 64.92576
5XMM J042018.4+555550 AGN 1.02e-13 4 55.93073 65.07674
5XMM J041959.1+561329 Star 4.73e-14 4 56.22486 64.99659
5XMM J041944.4+555545 AGN 4.65e-14 4 55.92918 64.93506
5XMM J041917.5+555905 Gal_XRB 2.48e-14 4 55.98492 64.82323
5XMM J041953.2+554818 AGN 8.02e-14 4 55.80504 64.97184
5XMM J042017.7+555856 AGN 2.55e-14 4 55.98231 65.07388
5XMM J042026.7+555944 AGN 5.75e-14 4 55.99556 65.11134
5XMM J042053.8+560114 AGN 3.63e-15 4 56.02062 65.22452
5XMM J041916.1+555430 AGN 2.32e-14 4 55.90855 64.81743
5XMM J042004.0+555631 AGN 1.40e-14 4 55.94207 65.01668
5XMM J041937.3+560352 Bkg_AGN 1.04e-14 4 56.06468 64.90555
5XMM J041825.7+555651 AGN 3.13e-15 4 55.94773 64.60714
5XMM J041932.5+560716 AGN 1.53e-14 4 56.12116 64.88547
5XMM J041933.9+555730 AGN 9.84e-15 4 55.95853 64.89127
5XMM J041828.0+560311 AGN 2.32e-14 4 56.05305 64.61689
5XMM J042056.2+555357 Star 9.95e-15 4 55.89918 65.23423
5XMM J042037.4+555352 Star 1.92e-14 4 55.89777 65.15599
5XMM J041828.9+560402 Extragal_XRB 1.40e-14 4 56.06728 64.62056
5XMM J041947.3+555744 AGN 1.26e-14 4 55.96238 64.94726
5XMM J042025.2+555903 AGN 1.47e-14 4 55.98435 65.10512
5XMM J041938.5+560416 Star 5.37e-15 4 56.07126 64.91068
5XMM J041836.1+560231 Star 1.30e-14 4 56.04204 64.65080
5XMM J041910.3+555345 Star 3.41e-15 4 55.89585 64.79303
5XMM J042120.4+555758 AGN 2.06e-14 4 55.96630 65.33517
    Page 1 of 32747 | Next