Search results
>
Source 200068101010002
4XMM J224253.2+293427
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100068101010002 | 0096 | 0006810101 | 2 | 2.10136 | 1.55488e-13 | 2000-06-17 12:08:54.000 | 14637 | 9.67276 | False |
| 100068103010004 | 0275 | 0006810301 | 4 | 2.36789 | 1.20425e-13 | 2001-06-09 08:38:08.000 | 11802 | 9.74493 | True (Fit spectrum) |
| 102064001010003 | 0930 | 0206400101 | 3 | 0.438475 | 1.56936e-13 | 2005-01-05 19:47:37.000 | 98956 | 8.69211 | True (Fit spectrum) |
| 106701302010003 | 2098 | 0670130201 | 3 | 0.659792 | 1.59393e-13 | 2011-05-24 06:02:09.000 | 59070 | 9.7334 | True (Fit spectrum) |
| 106701303010004 | 2101 | 0670130301 | 4 | 0.71331 | 1.7419e-13 | 2011-05-30 15:14:45.000 | 55470 | 9.72689 | True (Fit spectrum) |
| 106701304010004 | 2104 | 0670130401 | 4 | 0.694501 | 1.86283e-13 | 2011-06-05 23:02:34.000 | 62531 | 9.6904 | True (Fit spectrum) |
| 106701305010004 | 2107 | 0670130501 | 4 | 0.882728 | 1.52474e-13 | 2011-06-11 17:05:19.000 | 66871 | 9.68536 | True (Fit spectrum) |
| 106701306010005 | 2110 | 0670130601 | 5 | 0.775038 | 1.56324e-13 | 2011-06-17 04:22:53.000 | 60471 | 9.68993 | True (Fit spectrum) |
| 106701307010004 | 2114 | 0670130701 | 4 | 0.655565 | 1.77573e-13 | 2011-06-25 23:22:44.000 | 55274 | 9.71587 | True (Fit spectrum) |
| 106701308010004 | 2116 | 0670130801 | 4 | 0.730899 | 1.82687e-13 | 2011-06-29 06:54:07.000 | 57770 | 9.71072 | True (Fit spectrum) |
| 106701309010003 | 2117 | 0670130901 | 3 | 0.693952 | 1.76551e-13 | 2011-07-01 06:51:54.000 | 55471 | 9.7169 | True (Fit spectrum) |
| 108305401010004 | 3476 | 0830540101 | 4 | 0.720085 | 1.56729e-13 | 2018-12-01 15:47:28.000 | 113038 | 8.41214 | True (Fit spectrum) |
| 108305402010008 | 3477 | 0830540201 | 8 | 1.07477 | 1.23116e-13 | 2018-12-03 15:50:18.000 | 112538 | 8.44298 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About