4XMM J224154.1+293748
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100068101010003 | 0096 | 0006810101 | 4 | 2.16011 | 9.54489e-14 | 2000-06-17 12:08:54.000 | 14637 | 11.0808 | False |
| 102064001010004 | 0930 | 0206400101 | 4 | 0.515913 | 8.61375e-14 | 2005-01-05 19:47:37.000 | 98956 | 10.5394 | True (Fit spectrum) |
| 106701302010004 | 2098 | 0670130201 | 4 | 0.712958 | 1.07584e-13 | 2011-05-24 06:02:09.000 | 59070 | 11.3981 | True (Fit spectrum) |
| 106701303010003 | 2101 | 0670130301 | 3 | 0.749034 | 9.68455e-14 | 2011-05-30 15:14:45.000 | 55470 | 11.3375 | True (Fit spectrum) |
| 106701304010005 | 2104 | 0670130401 | 5 | 0.76844 | 7.20447e-14 | 2011-06-05 23:02:34.000 | 62531 | 11.222 | True (Fit spectrum) |
| 106701305010005 | 2107 | 0670130501 | 5 | 0.932866 | 5.8737e-14 | 2011-06-11 17:05:19.000 | 66871 | 11.1946 | True (Fit spectrum) |
| 106701306010004 | 2110 | 0670130601 | 6 | 0.796924 | 1.08243e-13 | 2011-06-17 04:22:53.000 | 60471 | 11.0876 | True (Fit spectrum) |
| 106701307015005 | 2114 | 0670130701 | 7 | 0.806286 | 8.94061e-14 | 2011-06-25 23:22:44.000 | 55274 | 11.0345 | True (Fit spectrum) |
| 106701308010005 | 2116 | 0670130801 | 5 | 0.786547 | 7.97094e-14 | 2011-06-29 06:54:07.000 | 57770 | 11.0398 | True (Fit spectrum) |
| 106701309010004 | 2117 | 0670130901 | 4 | 0.66135 | 1.0003e-13 | 2011-07-01 06:51:54.000 | 55471 | 10.9772 | True (Fit spectrum) |
| 108305401010005 | 3476 | 0830540101 | 5 | 0.660631 | 4.78921e-14 | 2018-12-01 15:47:28.000 | 113038 | 10.2819 | True (Fit spectrum) |
| 108305402010006 | 3477 | 0830540201 | 6 | 1.09365 | 5.11706e-14 | 2018-12-03 15:50:18.000 | 112538 | 10.3524 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About