Search results
>
Source 200068101010004
4XMM J224253.9+295621
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100068101010004 | 0096 | 0006810101 | 5 | 2.37286 | 8.54279e-14 | 2000-06-17 12:08:54.000 | 14637 | 12.2644 | False |
| 100068103010003 | 0275 | 0006810301 | 3 | 2.26839 | 9.59492e-14 | 2001-06-09 08:38:08.000 | 11802 | 12.2333 | True (Fit spectrum) |
| 102064001010020 | 0930 | 0206400101 | 23 | 1.02623 | 3.78348e-14 | 2005-01-05 19:47:37.000 | 98956 | 13.3244 | False |
| 106701302010005 | 2098 | 0670130201 | 5 | 0.829023 | 1.12558e-13 | 2011-05-24 06:02:09.000 | 59070 | 12.31 | True (Fit spectrum) |
| 106701303010005 | 2101 | 0670130301 | 5 | 0.858046 | 1.24909e-13 | 2011-05-30 15:14:45.000 | 55470 | 12.2726 | True (Fit spectrum) |
| 106701304010003 | 2104 | 0670130401 | 3 | 0.711343 | 2.43029e-13 | 2011-06-05 23:02:34.000 | 62531 | 12.2678 | True (Fit spectrum) |
| 106701305010002 | 2107 | 0670130501 | 3 | 0.867407 | 1.67666e-13 | 2011-06-11 17:05:19.000 | 66871 | 12.227 | True (Fit spectrum) |
| 106701306015003 | 2110 | 0670130601 | 4 | 0.798508 | 2.283e-13 | 2011-06-17 04:22:53.000 | 60471 | 12.198 | True (Fit spectrum) |
| 106701307010003 | 2114 | 0670130701 | 3 | 0.713376 | 1.51596e-13 | 2011-06-25 23:22:44.000 | 55274 | 12.1446 | True (Fit spectrum) |
| 106701308010003 | 2116 | 0670130801 | 3 | 0.738173 | 1.44255e-13 | 2011-06-29 06:54:07.000 | 57770 | 12.1103 | True (Fit spectrum) |
| 106701309010005 | 2117 | 0670130901 | 5 | 0.745923 | 5.549e-14 | 2011-07-01 06:51:54.000 | 55471 | 12.1182 | True (Fit spectrum) |
| 108305401010006 | 3476 | 0830540101 | 6 | 0.785308 | 1.33347e-13 | 2018-12-01 15:47:28.000 | 113038 | 13.4175 | True (Fit spectrum) |
| 108305402010005 | 3477 | 0830540201 | 5 | 1.1932 | 1.72852e-13 | 2018-12-03 15:50:18.000 | 112538 | 13.3545 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About