4XMM J224221.2+295038
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100068101010007 | 0096 | 0006810101 | 8 | 2.44766 | 9.79267e-14 | 2000-06-17 12:08:54.000 | 14637 | 6.99956 | False |
| 100068103010006 | 0275 | 0006810301 | 5 | 2.58479 | 3.11488e-14 | 2001-06-09 08:38:08.000 | 11802 | 6.96675 | False |
| 102064001010005 | 0930 | 0206400101 | 5 | 0.614747 | 4.16329e-14 | 2005-01-05 19:47:37.000 | 98956 | 8.32038 | True (Fit spectrum) |
| 106701302010007 | 2098 | 0670130201 | 7 | 0.842084 | 6.48795e-14 | 2011-05-24 06:02:09.000 | 59070 | 6.96087 | True (Fit spectrum) |
| 106701303010006 | 2101 | 0670130301 | 6 | 0.78195 | 6.83757e-14 | 2011-05-30 15:14:45.000 | 55470 | 6.98322 | True (Fit spectrum) |
| 106701304010007 | 2104 | 0670130401 | 7 | 1.05953 | 4.50275e-14 | 2011-06-05 23:02:34.000 | 62531 | 7.02286 | True (Fit spectrum) |
| 106701305010007 | 2107 | 0670130501 | 6 | 1.16112 | 3.10094e-14 | 2011-06-11 17:05:19.000 | 66871 | 7.05372 | True (Fit spectrum) |
| 106701306010007 | 2110 | 0670130601 | 8 | 0.942589 | 7.29256e-14 | 2011-06-17 04:22:53.000 | 60471 | 7.08244 | True (Fit spectrum) |
| 106701307015006 | 2114 | 0670130701 | 8 | 0.955576 | 6.66318e-14 | 2011-06-25 23:22:44.000 | 55274 | 7.05369 | True (Fit spectrum) |
| 106701308010009 | 2116 | 0670130801 | 9 | 0.867952 | 6.89271e-14 | 2011-06-29 06:54:07.000 | 57770 | 7.07883 | True (Fit spectrum) |
| 106701309015006 | 2117 | 0670130901 | 7 | 0.751238 | 4.93535e-14 | 2011-07-01 06:51:54.000 | 55471 | 7.07881 | True (Fit spectrum) |
| 108305401010009 | 3476 | 0830540101 | 9 | 0.731002 | 6.43845e-14 | 2018-12-01 15:47:28.000 | 113038 | 8.32924 | True (Fit spectrum) |
| 108305402010011 | 3477 | 0830540201 | 11 | 1.23381 | 3.70907e-14 | 2018-12-03 15:50:18.000 | 112538 | 8.3341 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About