4XMM J224319.5+294824
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100068101010008 | 0096 | 0006810101 | 9 | 2.88502 | 4.00767e-14 | 2000-06-17 12:08:54.000 | 14637 | 9.00826 | False |
| 102064001015014 | 0930 | 0206400101 | 13 | 0.89056 | 3.89375e-14 | 2005-01-05 19:47:37.000 | 98956 | 9.42914 | True (Fit spectrum) |
| 106701302010016 | 2098 | 0670130201 | 18 | 1.11399 | 3.09569e-14 | 2011-05-24 06:02:09.000 | 59070 | 8.87478 | False |
| 106701303010014 | 2101 | 0670130301 | 17 | 1.10518 | 3.70532e-14 | 2011-05-30 15:14:45.000 | 55470 | 8.87013 | False |
| 106701304010017 | 2104 | 0670130401 | 16 | 1.48209 | 4.53497e-14 | 2011-06-05 23:02:34.000 | 62531 | 8.89934 | True (Fit spectrum) |
| 106701305010013 | 2107 | 0670130501 | 17 | 1.29975 | 1.92851e-14 | 2011-06-11 17:05:19.000 | 66871 | 8.9119 | False |
| 106701306010035 | 2110 | 0670130601 | 29 | 1.65812 | 1.65483e-14 | 2011-06-17 04:22:53.000 | 60471 | 8.972 | False |
| 106701307010021 | 2114 | 0670130701 | 23 | 1.3387 | 1.87718e-14 | 2011-06-25 23:22:44.000 | 55274 | 9.00554 | True (Fit spectrum) |
| 106701308010015 | 2116 | 0670130801 | 15 | 1.01181 | 2.36723e-14 | 2011-06-29 06:54:07.000 | 57770 | 8.96552 | False |
| 106701309010022 | 2117 | 0670130901 | 20 | 0.959555 | 2.45123e-14 | 2011-07-01 06:51:54.000 | 55471 | 9.02381 | False |
| 108305401010010 | 3476 | 0830540101 | 10 | 0.699509 | 4.51278e-14 | 2018-12-01 15:47:28.000 | 113038 | 9.91611 | True (Fit spectrum) |
| 108305402010013 | 3477 | 0830540201 | 13 | 1.17346 | 2.85726e-14 | 2018-12-03 15:50:18.000 | 112538 | 9.80262 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About