4XMM J011705.1-732636
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010001 | 0270 | 0011450101 | 1 | 0.455818 | 2.95923e-11 | 2001-05-31 02:59:37.000 | 56489 | 0.107955 | True (Fit spectrum) |
| 100114502010001 | 0355 | 0011450201 | 1 | 0.708836 | 1.03082e-09 | 2001-11-16 03:39:16.000 | 40219 | 0.116729 | True (Fit spectrum) |
| 103115906010001 | 1146 | 0311590601 | 1 | 0.781197 | 1.09734e-10 | 2006-03-13 15:39:31.000 | 9738 | 9.11423 | True (Fit spectrum) |
| 107845702010001 | 3068 | 0784570201 | 1 | 1.04299 | 7.5712e-10 | 2016-09-08 21:41:37.000 | 20656 | 0.175314 | True (Fit spectrum) |
| 107845703010001 | 3073 | 0784570301 | 1 | 0.875045 | 5.48888e-10 | 2016-09-19 07:05:23.000 | 20655 | 0.150586 | True (Fit spectrum) |
| 107845704010001 | 3079 | 0784570401 | 1 | 0.968515 | 5.9089e-11 | 2016-10-01 05:55:49.000 | 22653 | 0.174962 | True (Fit spectrum) |
| 107845705010001 | 3091 | 0784570501 | 1 | 1.09563 | 8.36169e-10 | 2016-10-24 21:14:07.000 | 20657 | 0.202183 | True (Fit spectrum) |
| 108904001010001 | 3922 | 0890400101 | 1 | 0.217141 | 1.13961e-10 | 2021-05-10 01:08:03.000 | 33126 | 0.181971 | True (Fit spectrum) |
| 108904002010001 | 3928 | 0890400201 | 1 | 1.90001 | 6.31884e-10 | 2021-05-22 00:18:17.000 | 33399 | 0.16346 | True (Fit spectrum) |
| 108904003010001 | 3935 | 0890400301 | 1 | 0.74035 | 7.33321e-10 | 2021-06-05 00:09:57.000 | 30526 | 0.171014 | True (Fit spectrum) |
| 108934003010001 | 4023 | 0893400301 | 1 | 1.90062 | 1.68507e-11 | 2021-11-26 15:23:53.000 | 22112 | 0.200983 | True (Fit spectrum) |
| 108934001010001 | 4023 | 0893400101 | 1 | 1.90056 | 5.2718e-11 | 2021-11-27 14:45:39.000 | 21340 | 0.218982 | True (Fit spectrum) |
| 108904004010001 | 4090 | 0890400401 | 1 | 0.642928 | 7.9965e-10 | 2022-04-09 12:54:02.000 | 27827 | 0.185081 | True (Fit spectrum) |
| 108904005010001 | 4099 | 0890400501 | 1 | 1.90001 | 5.41053e-10 | 2022-04-28 02:35:16.000 | 23336 | 0.153003 | True (Fit spectrum) |
| 108904006010001 | 4105 | 0890400601 | 1 | 0.757409 | 2.96449e-11 | 2022-05-09 11:52:24.000 | 23625 | 0.181233 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About