Search results
>
Source 200114501010002
4XMM J011838.2-732527
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010002 | 0270 | 0011450101 | 2 | 0.548736 | 6.56808e-13 | 2001-05-31 02:59:37.000 | 56489 | 6.21698 | True (Fit spectrum) |
| 106012124010001 | 1750 | 0601212401 | 1 | 0.502433 | 6.31988e-13 | 2009-06-29 15:08:41.000 | 35033 | 13.6678 | True (Fit spectrum) |
| 107845702010002 | 3068 | 0784570201 | 2 | 1.11635 | 1.18528e-12 | 2016-09-08 21:41:37.000 | 20656 | 5.92429 | True (Fit spectrum) |
| 107845703010002 | 3073 | 0784570301 | 2 | 0.949042 | 8.90727e-13 | 2016-09-19 07:05:23.000 | 20655 | 5.80333 | True (Fit spectrum) |
| 107845704010002 | 3079 | 0784570401 | 2 | 1.05001 | 6.36882e-13 | 2016-10-01 05:55:49.000 | 22653 | 5.63987 | True (Fit spectrum) |
| 107845705010002 | 3091 | 0784570501 | 2 | 1.16902 | 7.73618e-13 | 2016-10-24 21:14:07.000 | 20657 | 5.49117 | True (Fit spectrum) |
| 108904001010002 | 3922 | 0890400101 | 2 | 0.557745 | 1.02395e-12 | 2021-05-10 01:08:03.000 | 33126 | 6.90239 | True (Fit spectrum) |
| 108904003010002 | 3935 | 0890400301 | 2 | 0.857405 | 8.04294e-13 | 2021-06-05 00:09:57.000 | 30526 | 6.80362 | True (Fit spectrum) |
| 108904004010002 | 4090 | 0890400401 | 2 | 0.724 | 1.58085e-12 | 2022-04-09 12:54:02.000 | 27827 | 6.9392 | True (Fit spectrum) |
| 108904005010002 | 4099 | 0890400501 | 2 | 1.91785 | 6.431e-13 | 2022-04-28 02:35:16.000 | 23336 | 6.86788 | True (Fit spectrum) |
| 108904006010002 | 4105 | 0890400601 | 2 | 0.864884 | 9.92389e-13 | 2022-05-09 11:52:24.000 | 23625 | 6.89544 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About