4XMM J011832.3-731742
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010003 | 0270 | 0011450101 | 3 | 0.661651 | 2.6239e-13 | 2001-05-31 02:59:37.000 | 56489 | 9.82029 | True (Fit spectrum) |
| 100114502015001 | 0355 | 0011450201 | 2 | 0.946885 | 2.61995e-13 | 2001-11-16 03:39:16.000 | 40219 | 10.3046 | True (Fit spectrum) |
| 106012124010011 | 1750 | 0601212401 | 13 | 0.696003 | 7.5115e-14 | 2009-06-29 15:08:41.000 | 35033 | 9.54297 | True (Fit spectrum) |
| 107845702010015 | 3068 | 0784570201 | 15 | 1.73179 | 3.72336e-14 | 2016-09-08 21:41:37.000 | 20656 | 9.72831 | False |
| 107845703010010 | 3073 | 0784570301 | 10 | 1.70097 | 3.81542e-14 | 2016-09-19 07:05:23.000 | 20655 | 9.71131 | False |
| 107845704010020 | 3079 | 0784570401 | 21 | 1.74611 | 7.40969e-14 | 2016-10-01 05:55:49.000 | 22653 | 9.78736 | False |
| 107845705010005 | 3091 | 0784570501 | 5 | 1.80166 | 5.43068e-14 | 2016-10-24 21:14:07.000 | 20657 | 10.0443 | False |
| 108904001010020 | 3922 | 0890400101 | 20 | 1.29309 | 2.95246e-14 | 2021-05-10 01:08:03.000 | 33126 | 10.9034 | False |
| 108904002010012 | 3928 | 0890400201 | 12 | 2.23577 | 6.16852e-14 | 2021-05-22 00:18:17.000 | 33399 | 10.8772 | False |
| 108904003010021 | 3935 | 0890400301 | 21 | 1.8041 | 2.24987e-14 | 2021-06-05 00:09:57.000 | 30526 | 10.7758 | False |
| 108934003010013 | 4023 | 0893400301 | 13 | 2.29924 | 1.08493e-13 | 2021-11-26 15:23:53.000 | 22112 | 10.6696 | False |
| 108934001010014 | 4023 | 0893400101 | 14 | 2.6581 | 5.51799e-14 | 2021-11-27 14:45:39.000 | 21340 | 10.6647 | False |
| 108904004010030 | 4090 | 0890400401 | 30 | 1.80033 | 2.53221e-14 | 2022-04-09 12:54:02.000 | 27827 | 10.9497 | False |
| 108904005010007 | 4099 | 0890400501 | 7 | 2.18736 | 3.43593e-14 | 2022-04-28 02:35:16.000 | 23336 | 10.8853 | False |
| 108904006010006 | 4105 | 0890400601 | 6 | 1.46719 | 9.32284e-14 | 2022-05-09 11:52:24.000 | 23625 | 10.8817 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About