4XMM J011518.7-732353
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010004 | 0270 | 0011450101 | 5 | 0.669524 | 8.78886e-14 | 2001-05-31 02:59:37.000 | 56489 | 6.92095 | True (Fit spectrum) |
| 100114502010005 | 0355 | 0011450201 | 6 | 1.05771 | 1.33767e-13 | 2001-11-16 03:39:16.000 | 40219 | 8.12918 | True (Fit spectrum) |
| 103115906010006 | 1146 | 0311590601 | 6 | 1.02128 | 5.31958e-14 | 2006-03-13 15:39:31.000 | 9738 | 2.26621 | True (Fit spectrum) |
| 106012125010010 | 1786 | 0601212501 | 8 | 3.13801 | 3.90919e-13 | 2009-09-09 19:36:15.000 | 31834 | 12.3225 | True (Fit spectrum) |
| 107845702010004 | 3068 | 0784570201 | 4 | 1.47415 | 1.03989e-13 | 2016-09-08 21:41:37.000 | 20656 | 8.22328 | False |
| 107845703010007 | 3073 | 0784570301 | 7 | 1.46579 | 1.65784e-13 | 2016-09-19 07:05:23.000 | 20655 | 8.1914 | False |
| 107845704010009 | 3079 | 0784570401 | 9 | 2.10182 | 3.55084e-14 | 2016-10-01 05:55:49.000 | 22653 | 8.22384 | False |
| 107845705010019 | 3091 | 0784570501 | 18 | 1.96854 | 3.27944e-14 | 2016-10-24 21:14:07.000 | 20657 | 8.26034 | False |
| 107846902010017 | 3108 | 0784690201 | 17 | 1.6977 | 6.44512e-14 | 2016-11-28 14:04:27.000 | 39941 | 12.8349 | True (Fit spectrum) |
| 108904001010007 | 3922 | 0890400101 | 7 | 0.942187 | 7.9594e-14 | 2021-05-10 01:08:03.000 | 33126 | 6.89294 | True (Fit spectrum) |
| 108904002010006 | 3928 | 0890400201 | 6 | 2.15273 | 4.47217e-14 | 2021-05-22 00:18:17.000 | 33399 | 6.85953 | True (Fit spectrum) |
| 108904003010009 | 3935 | 0890400301 | 9 | 1.29412 | 8.83569e-14 | 2021-06-05 00:09:57.000 | 30526 | 6.89728 | True (Fit spectrum) |
| 108934003010023 | 4023 | 0893400301 | 23 | 2.37965 | 3.41597e-14 | 2021-11-26 15:23:53.000 | 22112 | 8.27053 | False |
| 108934001010009 | 4023 | 0893400101 | 9 | 2.74307 | 6.83789e-14 | 2021-11-27 14:45:39.000 | 21340 | 8.24685 | False |
| 108904004010008 | 4090 | 0890400401 | 8 | 1.32335 | 6.1258e-14 | 2022-04-09 12:54:02.000 | 27827 | 7.17403 | False |
| 108904005010010 | 4099 | 0890400501 | 10 | 2.42776 | 4.83486e-14 | 2022-04-28 02:35:16.000 | 23336 | 6.98933 | False |
| 108904006010009 | 4105 | 0890400601 | 9 | 1.48761 | 7.76576e-14 | 2022-05-09 11:52:24.000 | 23625 | 6.88251 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About