4XMM J011744.6-733922
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010006 | 0270 | 0011450101 | 6 | 0.867585 | 2.81136e-13 | 2001-05-31 02:59:37.000 | 56489 | 13.1721 | True (Fit spectrum) |
| 100114502010002 | 0355 | 0011450201 | 3 | 1.07785 | 1.77263e-13 | 2001-11-16 03:39:16.000 | 40219 | 12.2007 | True (Fit spectrum) |
| 107845702010003 | 3068 | 0784570201 | 3 | 1.53708 | 2.20124e-13 | 2016-09-08 21:41:37.000 | 20656 | 13.0482 | True (Fit spectrum) |
| 107845703010004 | 3073 | 0784570301 | 4 | 1.4272 | 1.16913e-13 | 2016-09-19 07:05:23.000 | 20655 | 13.09 | True (Fit spectrum) |
| 107845704010003 | 3079 | 0784570401 | 3 | 1.55622 | 1.04993e-13 | 2016-10-01 05:55:49.000 | 22653 | 13.0691 | False |
| 107845705010003 | 3091 | 0784570501 | 3 | 1.65633 | 2.10655e-13 | 2016-10-24 21:14:07.000 | 20657 | 13.0121 | True (Fit spectrum) |
| 107846903010008 | 3104 | 0784690301 | 8 | 2.02498 | 1.34888e-13 | 2016-11-20 15:10:46.000 | 38840 | 12.7094 | True (Fit spectrum) |
| 108904001010004 | 3922 | 0890400101 | 4 | 1.09541 | 2.11913e-13 | 2021-05-10 01:08:03.000 | 33126 | 13.2141 | True (Fit spectrum) |
| 108904002010002 | 3928 | 0890400201 | 2 | 2.0212 | 1.88993e-13 | 2021-05-22 00:18:17.000 | 33399 | 13.2152 | True (Fit spectrum) |
| 108904003010006 | 3935 | 0890400301 | 6 | 1.38186 | 1.91896e-13 | 2021-06-05 00:09:57.000 | 30526 | 13.2621 | False |
| 108934003010004 | 4023 | 0893400301 | 4 | 1.97316 | 2.39898e-13 | 2021-11-26 15:23:53.000 | 22112 | 12.0608 | True (Fit spectrum) |
| 108934001010004 | 4023 | 0893400101 | 4 | 2.04832 | 1.39727e-13 | 2021-11-27 14:45:39.000 | 21340 | 12.0192 | True (Fit spectrum) |
| 108904004010003 | 4090 | 0890400401 | 3 | 1.01206 | 1.95297e-13 | 2022-04-09 12:54:02.000 | 27827 | 12.986 | True (Fit spectrum) |
| 108904005010004 | 4099 | 0890400501 | 4 | 2.28699 | 2.23542e-13 | 2022-04-28 02:35:16.000 | 23336 | 13.2052 | True (Fit spectrum) |
| 108904006010003 | 4105 | 0890400601 | 3 | 1.21546 | 1.98036e-13 | 2022-05-09 11:52:24.000 | 23625 | 13.2233 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About