4XMM J011628.1-731446
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010012 | 0270 | 0011450101 | 13 | 1.39172 | 2.28765e-14 | 2001-05-31 02:59:37.000 | 56489 | 11.2664 | False |
| 100114502010009 | 0355 | 0011450201 | 7 | 1.22798 | 1.41089e-13 | 2001-11-16 03:39:16.000 | 40219 | 12.0499 | True (Fit spectrum) |
| 103115906010008 | 1146 | 0311590601 | 8 | 1.51474 | 7.77907e-14 | 2006-03-13 15:39:31.000 | 9738 | 12.4505 | False |
| 106012123010020 | 1786 | 0601212301 | 22 | 2.008 | 6.00777e-14 | 2009-09-09 09:36:15.000 | 31835 | 10.7776 | True (Fit spectrum) |
| 107845702010026 | 3068 | 0784570201 | 24 | 2.13675 | 4.23806e-14 | 2016-09-08 21:41:37.000 | 20656 | 11.4915 | False |
| 107845703010014 | 3073 | 0784570301 | 14 | 1.80876 | 3.54799e-14 | 2016-09-19 07:05:23.000 | 20655 | 11.5757 | False |
| 107845704010011 | 3079 | 0784570401 | 10 | 1.72337 | 8.86719e-14 | 2016-10-01 05:55:49.000 | 22653 | 11.7782 | False |
| 107845705010032 | 3091 | 0784570501 | 29 | 2.22397 | 4.73896e-14 | 2016-10-24 21:14:07.000 | 20657 | 12.1351 | False |
| 108904001010008 | 3922 | 0890400101 | 8 | 1.12066 | 9.01257e-14 | 2021-05-10 01:08:03.000 | 33126 | 11.7974 | False |
| 108904002010003 | 3928 | 0890400201 | 3 | 2.11833 | 7.9487e-14 | 2021-05-22 00:18:17.000 | 33399 | 11.6017 | True (Fit spectrum) |
| 108904003010020 | 3935 | 0890400301 | 20 | 1.55621 | 2.95381e-14 | 2021-06-05 00:09:57.000 | 30526 | 11.3555 | False |
| 108934003010009 | 4023 | 0893400301 | 9 | 2.37853 | 8.12338e-14 | 2021-11-26 15:23:53.000 | 22112 | 12.3064 | False |
| 108934001010015 | 4023 | 0893400101 | 15 | 2.664 | 1.10941e-13 | 2021-11-27 14:45:39.000 | 21340 | 12.3067 | False |
| 108904004010016 | 4090 | 0890400401 | 16 | 1.35802 | 6.53611e-14 | 2022-04-09 12:54:02.000 | 27827 | 12.0254 | False |
| 108904005010008 | 4099 | 0890400501 | 8 | 2.4124 | 3.76279e-14 | 2022-04-28 02:35:16.000 | 23336 | 11.9727 | True (Fit spectrum) |
| 108904006010015 | 4105 | 0890400601 | 15 | 2.25975 | 3.12177e-14 | 2022-05-09 11:52:24.000 | 23625 | 11.8221 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About