4XMM J011538.9-733450
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010013 | 0270 | 0011450101 | 14 | 0.959716 | 2.0489e-14 | 2001-05-31 02:59:37.000 | 56489 | 10.1084 | True (Fit spectrum) |
| 100114502010018 | 0355 | 0011450201 | 18 | 1.28353 | 2.53868e-14 | 2001-11-16 03:39:16.000 | 40219 | 9.44821 | True (Fit spectrum) |
| 103115906010020 | 1146 | 0311590601 | 23 | 1.51508 | 2.35507e-14 | 2006-03-13 15:39:31.000 | 9738 | 9.1205 | False |
| 107845702010038 | 3068 | 0784570201 | 40 | 1.9924 | 1.1832e-13 | 2016-09-08 21:41:37.000 | 20656 | 10.4294 | False |
| 107845703010027 | 3073 | 0784570301 | 29 | 2.68034 | 1.93801e-14 | 2016-09-19 07:05:23.000 | 20655 | 10.3527 | False |
| 107845704010015 | 3079 | 0784570401 | 14 | 1.72428 | 1.6318e-14 | 2016-10-01 05:55:49.000 | 22653 | 10.4098 | False |
| 107845705010007 | 3091 | 0784570501 | 9 | 2.5608 | 1.63441e-14 | 2016-10-24 21:14:07.000 | 20657 | 10.3482 | False |
| 107846903010056 | 3104 | 0784690301 | 50 | 2.02679 | 1.26983e-14 | 2016-11-20 15:10:46.000 | 38840 | 9.42559 | True (Fit spectrum) |
| 108904001010031 | 3922 | 0890400101 | 31 | 1.81807 | 1.49227e-14 | 2021-05-10 01:08:03.000 | 33126 | 9.73054 | False |
| 108904002010010 | 3928 | 0890400201 | 10 | 2.28538 | 2.83121e-14 | 2021-05-22 00:18:17.000 | 33399 | 9.91649 | False |
| 108934003010016 | 4023 | 0893400301 | 16 | 2.4169 | 1.14544e-14 | 2021-11-26 15:23:53.000 | 22112 | 9.2592 | False |
| 108904004010041 | 4090 | 0890400401 | 41 | 1.77821 | 1.56284e-14 | 2022-04-09 12:54:02.000 | 27827 | 9.28454 | False |
| 108904006010020 | 4105 | 0890400601 | 20 | 2.16533 | 1.36525e-14 | 2022-05-09 11:52:24.000 | 23625 | 9.74133 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About