4XMM J012008.5-733044
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010018 | 0270 | 0011450101 | 19 | 1.18491 | 5.8587e-14 | 2001-05-31 02:59:37.000 | 56489 | 13.6441 | True (Fit spectrum) |
| 100114502010004 | 0355 | 0011450201 | 5 | 1.16295 | 1.12785e-13 | 2001-11-16 03:39:16.000 | 40219 | 12.631 | True (Fit spectrum) |
| 107845702010006 | 3068 | 0784570201 | 5 | 1.80732 | 9.6344e-14 | 2016-09-08 21:41:37.000 | 20656 | 13.292 | False |
| 107845703010008 | 3073 | 0784570301 | 8 | 1.6933 | 3.10054e-14 | 2016-09-19 07:05:23.000 | 20655 | 13.1922 | False |
| 107845704010017 | 3079 | 0784570401 | 16 | 2.00423 | 1.49815e-13 | 2016-10-01 05:55:49.000 | 22653 | 12.9622 | False |
| 107846907010025 | 3086 | 0784690701 | 27 | 1.53378 | 8.37211e-14 | 2016-10-15 02:01:11.000 | 31839 | 11.9631 | True (Fit spectrum) |
| 108904001010019 | 3922 | 0890400101 | 19 | 1.53588 | 4.8133e-14 | 2021-05-10 01:08:03.000 | 33126 | 13.8717 | False |
| 108904002010008 | 3928 | 0890400201 | 8 | 2.2577 | 9.25765e-14 | 2021-05-22 00:18:17.000 | 33399 | 13.8437 | False |
| 108904003010012 | 3935 | 0890400301 | 12 | 1.4875 | 1.2676e-13 | 2021-06-05 00:09:57.000 | 30526 | 13.8181 | False |
| 108934003010010 | 4023 | 0893400301 | 10 | 2.4204 | 7.70863e-14 | 2021-11-26 15:23:53.000 | 22112 | 12.4768 | False |
| 108934001010013 | 4023 | 0893400101 | 13 | 2.81185 | 2.85324e-14 | 2021-11-27 14:45:39.000 | 21340 | 12.458 | False |
| 108904004010049 | 4090 | 0890400401 | 49 | 2.10668 | 4.75914e-14 | 2022-04-09 12:54:02.000 | 27827 | 13.9073 | False |
| 108904005010013 | 4099 | 0890400501 | 13 | 2.7636 | 1.64877e-13 | 2022-04-28 02:35:16.000 | 23336 | 13.8422 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About