4XMM J011938.6-732109
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010024 | 0270 | 0011450101 | 24 | 1.18241 | 3.45847e-14 | 2001-05-31 02:59:37.000 | 56489 | 11.4553 | True (Fit spectrum) |
| 100114502010016 | 0355 | 0011450201 | 20 | 1.24322 | 6.42165e-14 | 2001-11-16 03:39:16.000 | 40219 | 11.2385 | False |
| 106012124010027 | 1750 | 0601212401 | 30 | 0.967594 | 3.50608e-14 | 2009-06-29 15:08:41.000 | 35033 | 7.58559 | False |
| 107845702010014 | 3068 | 0784570201 | 17 | 1.72313 | 1.31278e-13 | 2016-09-08 21:41:37.000 | 20656 | 11.1941 | False |
| 107845703010020 | 3073 | 0784570301 | 26 | 1.91741 | 7.59939e-14 | 2016-09-19 07:05:23.000 | 20655 | 11.1596 | False |
| 107845704010024 | 3079 | 0784570401 | 24 | 2.12139 | 4.7411e-14 | 2016-10-01 05:55:49.000 | 22653 | 11.0387 | False |
| 107845705010013 | 3091 | 0784570501 | 10 | 1.83072 | 3.82081e-14 | 2016-10-24 21:14:07.000 | 20657 | 11.0483 | False |
| 108904001010006 | 3922 | 0890400101 | 6 | 1.14394 | 7.77038e-14 | 2021-05-10 01:08:03.000 | 33126 | 12.3698 | False |
| 108904002010005 | 3928 | 0890400201 | 5 | 2.07877 | 1.08525e-13 | 2021-05-22 00:18:17.000 | 33399 | 12.3301 | False |
| 108904003010004 | 3935 | 0890400301 | 4 | 1.27718 | 7.80098e-14 | 2021-06-05 00:09:57.000 | 30526 | 12.264 | False |
| 108934003010015 | 4023 | 0893400301 | 15 | 2.43403 | 3.42568e-14 | 2021-11-26 15:23:53.000 | 22112 | 11.4895 | False |
| 108934001010005 | 4023 | 0893400101 | 5 | 2.20864 | 6.65899e-14 | 2021-11-27 14:45:39.000 | 21340 | 11.4964 | False |
| 108904004010018 | 4090 | 0890400401 | 18 | 1.52715 | 5.3483e-14 | 2022-04-09 12:54:02.000 | 27827 | 12.4156 | False |
| 108904005010014 | 4099 | 0890400501 | 14 | 3.012 | 3.78159e-14 | 2022-04-28 02:35:16.000 | 23336 | 12.2922 | False |
| 108904006010007 | 4105 | 0890400601 | 7 | 1.42006 | 4.37208e-14 | 2022-05-09 11:52:24.000 | 23625 | 12.3635 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About