4XMM J011524.4-732254
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010026 | 0270 | 0011450101 | 25 | 0.959292 | 3.2952e-14 | 2001-05-31 02:59:37.000 | 56489 | 6.93533 | True (Fit spectrum) |
| 100114502010027 | 0355 | 0011450201 | 24 | 1.81115 | 8.52632e-15 | 2001-11-16 03:39:16.000 | 40219 | 8.13236 | False |
| 103115906010005 | 1146 | 0311590601 | 5 | 0.8377 | 9.03538e-14 | 2006-03-13 15:39:31.000 | 9738 | 3.2981 | True (Fit spectrum) |
| 107845702010008 | 3068 | 0784570201 | 11 | 1.72954 | 5.53073e-14 | 2016-09-08 21:41:37.000 | 20656 | 8.22538 | False |
| 107845703010009 | 3073 | 0784570301 | 11 | 1.64794 | 6.73945e-14 | 2016-09-19 07:05:23.000 | 20655 | 8.1655 | False |
| 107845704010018 | 3079 | 0784570401 | 17 | 2.08992 | 7.92253e-14 | 2016-10-01 05:55:49.000 | 22653 | 8.20885 | False |
| 107845705010018 | 3091 | 0784570501 | 13 | 2.09434 | 5.50545e-14 | 2016-10-24 21:14:07.000 | 20657 | 8.28119 | False |
| 107846902010031 | 3108 | 0784690201 | 32 | 2.05246 | 4.56938e-14 | 2016-11-28 14:04:27.000 | 39941 | 13.5952 | True (Fit spectrum) |
| 108904002010013 | 3928 | 0890400201 | 13 | 2.32162 | 2.18358e-14 | 2021-05-22 00:18:17.000 | 33399 | 6.9067 | False |
| 108904004010027 | 4090 | 0890400401 | 27 | 1.77959 | 2.26264e-14 | 2022-04-09 12:54:02.000 | 27827 | 7.32096 | False |
| 108904006010010 | 4105 | 0890400601 | 10 | 1.98152 | 5.07934e-14 | 2022-05-09 11:52:24.000 | 23625 | 6.96839 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About