4XMM J011526.9-733702
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010044 | 0270 | 0011450101 | 39 | 1.248 | 1.6592e-14 | 2001-05-31 02:59:37.000 | 56489 | 12.4356 | True (Fit spectrum) |
| 100114502010049 | 0355 | 0011450201 | 49 | 1.80367 | 5.5549e-14 | 2001-11-16 03:39:16.000 | 40219 | 11.6907 | False |
| 107845702015036 | 3068 | 0784570201 | 39 | 2.06556 | 1.35758e-13 | 2016-09-08 21:41:37.000 | 20656 | 12.6444 | False |
| 107845703015034 | 3073 | 0784570301 | 49 | 1.94727 | 5.87685e-14 | 2016-09-19 07:05:23.000 | 20655 | 12.6649 | False |
| 107845704015063 | 3079 | 0784570401 | 30 | 2.35482 | 1.11174e-14 | 2016-10-01 05:55:49.000 | 22653 | 12.6513 | False |
| 107845705010030 | 3091 | 0784570501 | 34 | 2.31512 | 1.79255e-14 | 2016-10-24 21:14:07.000 | 20657 | 12.6706 | False |
| 107846903010063 | 3104 | 0784690301 | 57 | 2.02702 | 3.43076e-14 | 2016-11-20 15:10:46.000 | 38840 | 7.08207 | False |
| 108904002010021 | 3928 | 0890400201 | 21 | 3.38051 | 5.26767e-14 | 2021-05-22 00:18:17.000 | 33399 | 12.2995 | False |
| 108904004010026 | 4090 | 0890400401 | 26 | 2.18736 | 3.76899e-14 | 2022-04-09 12:54:02.000 | 27827 | 11.6326 | False |
| 108904005010026 | 4099 | 0890400501 | 26 | 2.47559 | 1.73829e-14 | 2022-04-28 02:35:16.000 | 23336 | 11.8798 | False |
| 108904006010029 | 4105 | 0890400601 | 29 | 2.08873 | 6.26721e-14 | 2022-05-09 11:52:24.000 | 23625 | 12.0562 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About