4XMM J011815.5-733704
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010045 | 0270 | 0011450101 | 48 | 1.46867 | 3.07114e-14 | 2001-05-31 02:59:37.000 | 56489 | 11.7151 | False |
| 100114502010045 | 0355 | 0011450201 | 50 | 1.66566 | 3.77387e-14 | 2001-11-16 03:39:16.000 | 40219 | 10.8571 | False |
| 107845704010022 | 3079 | 0784570401 | 27 | 1.88642 | 7.28453e-14 | 2016-10-01 05:55:49.000 | 22653 | 11.548 | False |
| 107845705010036 | 3091 | 0784570501 | 30 | 2.22153 | 7.67656e-14 | 2016-10-24 21:14:07.000 | 20657 | 11.3908 | False |
| 108904001010014 | 3922 | 0890400101 | 14 | 1.37237 | 9.00712e-14 | 2021-05-10 01:08:03.000 | 33126 | 11.7693 | False |
| 108904002010017 | 3928 | 0890400201 | 17 | 2.37661 | 5.98039e-14 | 2021-05-22 00:18:17.000 | 33399 | 11.7715 | False |
| 108904003010032 | 3935 | 0890400301 | 32 | 1.75366 | 9.10784e-14 | 2021-06-05 00:09:57.000 | 30526 | 11.79 | False |
| 108934001010011 | 4023 | 0893400101 | 11 | 2.82049 | 7.22318e-14 | 2021-11-27 14:45:39.000 | 21340 | 10.7324 | False |
| 108904004010021 | 4090 | 0890400401 | 21 | 1.48388 | 7.13239e-14 | 2022-04-09 12:54:02.000 | 27827 | 11.7146 | False |
| 108904005010038 | 4099 | 0890400501 | 38 | 2.54115 | 1.9153e-14 | 2022-04-28 02:35:16.000 | 23336 | 11.77 | False |
| 108904006010018 | 4105 | 0890400601 | 18 | 1.61177 | 2.63339e-14 | 2022-05-09 11:52:24.000 | 23625 | 11.7922 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About