4XMM J011755.4-731710
|
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 100114501010047 | 0270 | 0011450101 | 44 | 1.27364 | 1.8908e-14 | 2001-05-31 02:59:37.000 | 56489 | 9.00683 | False |
| 100114502010061 | 0355 | 0011450201 | 57 | 1.65418 | 1.60107e-14 | 2001-11-16 03:39:16.000 | 40219 | 9.77624 | False |
| 107845702015029 | 3068 | 0784570201 | 34 | 1.90819 | 2.19446e-14 | 2016-09-08 21:41:37.000 | 20656 | 8.9993 | False |
| 107845703010046 | 3073 | 0784570301 | 47 | 1.76745 | 1.74923e-14 | 2016-09-19 07:05:23.000 | 20655 | 9.03447 | False |
| 107845704010041 | 3079 | 0784570401 | 33 | 2.11728 | 3.1287e-14 | 2016-10-01 05:55:49.000 | 22653 | 9.15375 | False |
| 108904001010028 | 3922 | 0890400101 | 28 | 1.61485 | 2.32049e-14 | 2021-05-10 01:08:03.000 | 33126 | 10.0611 | False |
| 108904002010027 | 3928 | 0890400201 | 27 | 2.43083 | 3.43693e-14 | 2021-05-22 00:18:17.000 | 33399 | 10.0164 | False |
| 108904003010030 | 3935 | 0890400301 | 30 | 1.50195 | 4.44184e-14 | 2021-06-05 00:09:57.000 | 30526 | 9.93487 | False |
| 108934003010019 | 4023 | 0893400301 | 19 | 2.47926 | 5.51043e-14 | 2021-11-26 15:23:53.000 | 22112 | 10.1933 | False |
| 108934001010016 | 4023 | 0893400101 | 16 | 2.46936 | 2.14231e-14 | 2021-11-27 14:45:39.000 | 21340 | 10.2205 | False |
| 108904006010024 | 4105 | 0890400601 | 24 | 1.87607 | 7.35613e-14 | 2022-05-09 11:52:24.000 | 23625 | 10.0724 | False |
Home
Catalog
Diagrams
Web services
Docs
Links
About